2005 Dixie Youth World Series - Majors
Individual Statistics
Overall Statistics
2005 Dixie Youth World Series - Majors
Overall Statistics (as of Aug 16, 2005)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kamp Fender, AL-MAJOR...... 1.000 2-2 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Dylan Brown, TX-MAJOR...... .750 3-3 8 3 6 0 1 0 1 8 1.000 2 0 0 0 .800 0 0 0-0
Zane Hood, GA-MAJOR........ .727 6-6 11 6 8 1 0 3 6 18 1.636 3 0 2 0 .786 0 0 0-0
Tyler Peppers, AL-MAJOR.... .667 2-2 3 0 2 2 0 0 2 4 1.333 0 0 0 0 .667 0 0 0-0
Gray Ayscue, NC-MAJOR...... .600 3-3 5 1 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0
Chandler Loyd, NC-MAJOR.... .571 3-3 7 2 4 0 0 1 1 7 1.000 2 0 0 0 .667 0 0 0-0
Jackson Norman, AU-MAJOR... .563 6-6 16 4 9 6 0 0 9 15 .938 0 0 0 0 .563 0 0 1-1
Blace Watson, LA-MAJOR..... .500 4-4 6 6 3 0 0 1 4 6 1.000 3 2 1 0 .727 0 0 1-1
Greg Milhorn, AR-MAJOR..... .500 3-3 6 2 3 2 0 0 2 5 .833 3 1 0 0 .700 0 0 0-0
Caleb Lawrence, AL-MAJOR... .500 2-2 6 1 3 1 0 1 4 7 1.167 0 0 2 0 .429 1 0 0-0
Brandon Oney, TX-MAJOR..... .500 3-3 6 1 3 0 0 0 2 3 .500 2 0 3 0 .625 0 1 0-0
Greg Martens, TX-MAJOR..... .500 3-3 2 0 1 0 0 0 2 1 .500 0 0 1 0 .333 1 0 0-0
Judson Harrison, AU-MAJOR.. .462 6-6 13 5 6 2 0 1 3 11 .846 3 2 3 0 .611 0 0 1-1
Dillon Joyner, NC-MAJOR.... .444 3-3 9 2 4 1 0 1 5 8 .889 0 0 3 0 .444 0 0 0-0
Cameron Capell, NC-MAJOR... .444 3-3 9 4 4 0 0 0 1 4 .444 1 0 2 0 .500 0 0 1-1
Austin Rice, TN-MAJOR...... .400 7-7 20 5 8 1 0 0 3 9 .450 0 0 3 0 .400 0 0 1-1
Brady Colburn, FL-MAJOR.... .400 4-4 10 0 4 1 0 0 3 5 .500 0 0 3 0 .400 0 0 0-0
Zac Clayton, TN-MAJOR...... .400 7-7 5 1 2 0 0 0 0 2 .400 2 1 2 0 .625 0 0 0-0
Preston Ellis, AR-MAJOR.... .400 3-3 5 2 2 0 0 0 0 2 .400 2 3 1 0 .700 0 0 0-0
Brett Rhinehart, AR-MAJOR.. .400 3-3 5 1 2 1 0 0 1 3 .600 3 1 1 1 .667 0 0 0-0
J.R. Lacy, AR-MAJOR........ .400 3-3 5 1 2 0 0 0 1 2 .400 4 0 1 0 .667 0 0 0-0
Blake Smith, AL-MAJOR...... .400 2-2 5 1 2 0 0 0 0 2 .400 2 0 2 0 .571 0 0 0-0
Hunter Wright, NC-MAJOR.... .400 3-3 5 0 2 0 0 0 0 2 .400 2 0 1 0 .571 0 0 0-0
Nathan Griffin, TX-MAJOR... .400 3-3 5 2 2 0 0 1 2 5 1.000 2 0 3 0 .571 0 0 0-0
Jessicah Johnson, LA-MAJOR. .364 4-4 11 2 4 0 0 2 8 10 .909 0 0 0 0 .364 0 0 0-0
Kolt Parsons, GA-MAJOR..... .333 6-6 15 3 5 1 0 2 10 12 .800 0 0 4 0 .313 1 0 0-0
Mitchell Roland, AU-MAJOR.. .333 6-6 15 7 5 0 0 0 1 5 .333 4 0 1 0 .474 0 0 1-1
Neely Boston, AU-MAJOR..... .333 6-6 12 7 4 1 0 0 4 5 .417 2 2 2 0 .471 1 0 1-1
Josh Carter, AU-MAJOR...... .333 6-6 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
Britt Thomas, AL-MAJOR..... .333 2-2 6 2 2 1 0 0 1 3 .500 0 0 1 0 .333 0 0 0-0
Andy Davis, SC-MAJOR....... .333 4-4 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Phillip Price, MS-MAJOR.... .333 2-2 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1
Dalynn Teeftaller, TN-MAJOR .313 7-7 16 3 5 2 0 2 10 13 .813 3 0 3 0 .421 0 0 1-1
Canaan Smith, TN-MAJOR..... .308 7-7 13 3 4 0 0 1 1 7 .538 1 0 6 1 .357 0 0 0-0
Michael Fowler, GA-MAJOR... .308 6-6 13 2 4 1 0 0 0 5 .385 2 0 5 0 .400 0 0 2-2
Clint Butler, TN-MAJOR..... .308 7-7 13 1 4 0 0 0 0 4 .308 3 0 5 0 .438 0 0 1-1
Will Clary, SC-MAJOR....... .300 4-4 10 2 3 1 0 0 0 4 .400 0 1 3 0 .364 0 0 0-0
Chase Patrick, GA-MAJOR.... .300 6-6 10 5 3 1 0 0 1 4 .400 4 2 4 0 .563 0 0 0-0
Micah Brantley, TN-MAJOR... .294 7-7 17 4 5 1 0 0 3 6 .353 2 0 7 0 .368 0 0 0-0
Sport Williams, NC-MAJOR... .286 3-3 7 2 2 0 0 0 1 2 .286 4 0 1 0 .545 0 0 0-0
Taylor Daniel, AL-MAJOR.... .286 2-2 7 2 2 0 0 1 2 5 .714 1 0 1 0 .375 0 0 0-0
Jesse Morris, SC-MAJOR..... .286 4-4 7 3 2 0 0 0 0 2 .286 2 0 3 0 .444 0 0 0-0
Ryan Lacy, TX-MAJOR........ .286 3-3 7 3 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
Jesse Pace, FL-MAJOR....... .286 4-4 7 2 2 1 0 0 1 3 .429 4 0 3 0 .545 0 0 0-0
Clint Williams, FL-MAJOR... .286 4-4 7 2 2 1 0 0 1 3 .429 3 1 3 0 .545 0 0 0-0
Chase Griffin, GA-MAJOR.... .273 6-6 11 7 3 0 2 0 5 7 .636 5 0 3 0 .500 0 0 1-1
Cody Allen, GA-MAJOR....... .273 6-6 11 2 3 0 0 1 3 6 .545 2 0 5 0 .385 0 0 0-0
Chase Edwards, AU-MAJOR.... .250 6-6 12 1 3 0 0 0 3 3 .250 2 0 1 0 .357 0 1 1-1
J. Michael Davis, FL-MAJOR. .250 4-4 8 0 2 0 0 0 1 2 .250 1 0 4 0 .333 0 1 0-0
Blake Resecker, AR-MAJOR... .250 3-3 8 1 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0
Drew Sikes, FL-MAJOR....... .250 4-4 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0
Conner Lowder, SC-MAJOR.... .250 4-4 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
Joseph Knight, VA-MAJOR.... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Ivan Garber, LA-MAJOR...... .250 4-4 4 2 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
Marquis Lewis, MS-MAJOR.... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Chris Walker, VA-MAJOR..... .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Tyler Jones, AL-MAJOR...... .250 2-2 4 2 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-0
Austin Aucoin, LA-MAJOR.... .222 4-4 9 4 2 0 0 0 0 2 .222 2 0 0 0 .364 0 1 0-0
Koby Percle, LA-MAJOR...... .222 4-4 9 3 2 0 0 0 0 2 .222 3 0 2 0 .417 0 0 1-1
Landon Sessions, AU-MAJOR.. .222 6-6 9 0 2 0 0 0 1 2 .222 5 0 3 0 .500 0 0 0-0
Austin White, AR-MAJOR..... .222 3-3 9 1 2 0 0 1 1 5 .556 1 0 4 0 .300 0 0 0-0
Tracy Brooks, AU-MAJOR..... .214 6-6 14 7 3 1 0 0 2 4 .286 4 1 2 0 .421 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lucas Pippenger, TN-MAJOR.. .211 7-7 19 7 4 1 0 0 0 5 .263 0 1 3 0 .250 0 0 1-1
Dakota Spikes, FL-MAJOR.... .200 4-4 10 1 2 0 0 0 1 2 .200 1 0 3 0 .273 0 0 0-0
Cody Young, NC-MAJOR....... .200 3-3 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
Micheal Crowley, AU-MAJOR.. .200 6-6 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
Nathan Muller, TX-MAJOR.... .200 3-3 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Cole Lee, SC-MAJOR......... .200 4-4 5 0 1 0 0 0 0 1 .200 1 2 3 0 .500 0 0 0-0
Brennan Scully, LA-MAJOR... .200 4-4 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
Gregg Adcock, AL-MAJOR..... .200 2-2 5 0 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0
Talyn Cellucci, TX-MAJOR... .200 3-3 5 3 1 0 0 0 0 1 .200 1 1 1 0 .429 0 0 0-0
Jourdon Bartley, LA-MAJOR.. .200 4-4 5 1 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0
Vincent Foxworthy, FL-MAJOR .200 4-4 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
Weston Minter, AR-MAJOR.... .200 3-3 5 1 1 0 0 0 0 1 .200 3 1 0 0 .556 0 0 0-0
Christopher Moates, GA-MAJO .200 6-6 5 0 1 1 0 0 0 2 .400 2 0 1 0 .429 0 0 0-0
Caleb Keating, TN-MAJOR.... .188 7-7 16 1 3 0 0 1 2 6 .375 1 0 6 1 .235 0 0 1-1
Justin Walker, GA-MAJOR.... .182 6-6 11 1 2 0 0 0 3 2 .182 2 0 4 0 .267 2 0 0-0
Brian Mayon, LA-MAJOR...... .182 4-4 11 4 2 0 0 1 3 5 .455 0 1 3 0 .250 0 0 0-0
Jarvis Cruce, GA-MAJOR..... .182 6-6 11 2 2 1 0 0 1 3 .273 1 0 4 0 .250 0 1 0-0
Nolan Sallee, TN-MAJOR..... .167 7-7 6 1 1 1 0 0 1 2 .333 1 0 4 0 .286 0 0 0-0
Clayton Taylor, AL-MAJOR... .167 2-2 6 2 1 1 0 0 3 2 .333 1 1 0 0 .375 0 0 0-0
Cole Morris, SC-MAJOR...... .167 4-4 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Judson Scott, AL-MAJOR..... .167 2-2 6 0 1 1 0 0 0 2 .333 1 0 3 0 .286 0 0 0-0
Jacquez Crawford, AU-MAJOR. .167 6-6 6 2 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 1-1
John Mark Hughes, SC-MAJOR. .167 4-4 6 0 1 0 0 0 1 1 .167 2 0 0 0 .375 0 0 0-0
Jeremy Lockett, AR-MAJOR... .167 3-3 6 0 1 0 0 0 1 1 .167 1 1 1 0 .375 0 0 0-0
Patrick Reynolds, AR-MAJOR. .167 3-3 6 1 1 0 0 0 2 1 .167 1 0 2 0 .286 0 0 0-0
Boston Ray, TN-MAJOR....... .143 7-7 14 1 2 1 0 0 0 3 .214 2 2 4 0 .333 0 0 0-0
Tyler Zapata, TX-MAJOR..... .143 3-3 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
Chase Garrett, LA-MAJOR.... .143 4-4 7 0 1 1 0 0 3 2 .286 1 1 1 0 .333 0 0 0-0
Trevor Howard, AU-MAJOR.... .143 6-6 7 2 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
Tyler Bolton, NC-MAJOR..... .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 5 1 .143 0 0 0-0
Stephen Crumpler, NC-MAJOR. .143 3-3 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
Lawton Burkhalter, SC-MAJOR .125 4-4 8 1 1 0 0 0 1 1 .125 1 0 4 0 .222 0 0 0-0
Stephen Naughton, AU-MAJOR. .118 6-6 17 2 2 0 0 0 0 2 .118 1 1 7 0 .211 0 1 0-0
Drew Bevis, TN-MAJOR....... .067 7-7 15 0 1 0 0 0 0 1 .067 1 0 8 0 .125 0 0 0-0
Ethan Stanley, AU-MAJOR.... .000 6-6 10 1 0 0 0 0 0 0 .000 5 0 3 0 .333 0 0 0-0
Cole Goodwin, GA-MAJOR..... .000 6-6 9 4 0 0 0 0 0 0 .000 3 0 3 0 .250 0 1 0-0
Brandon Robbins, TX-MAJOR.. .000 3-3 9 0 0 0 0 0 2 0 .000 1 0 1 0 .100 0 0 0-0
Caleb Mattox, SC-MAJOR..... .000 4-4 8 0 0 0 0 0 1 0 .000 1 0 2 0 .111 0 0 1-1
Zack Haralambis, SC-MAJOR.. .000 4-4 7 0 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
Troy Marshall, FL-MAJOR.... .000 4-4 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Luke Medley, TX-MAJOR...... .000 3-3 7 0 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0-0
Danny Williams, LA-MAJOR... .000 4-4 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Houston Dragna, LA-MAJOR... .000 4-4 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Juan Feliciano, LA-MAJOR... .000 4-4 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Rion Tapp, SC-MAJOR........ .000 4-4 6 0 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-1
Brian Ambrose, GA-MAJOR.... .000 6-6 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Josh Macey, GA-MAJOR....... .000 6-6 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Ryan Horne, GA-MAJOR....... .000 6-6 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
Jansen Bratcher, TN-MAJOR.. .000 7-7 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Parker McTeer, SC-MAJOR.... .000 4-4 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
Seth Skelton, TN-MAJOR..... .000 7-7 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 1-1
Michael Dutton, FL-MAJOR... .000 4-4 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 1 0-0
Eric Gupton, NC-MAJOR...... .000 3-3 5 0 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0
Zachary Lorenzo, LA-MAJOR.. .000 4-4 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Steven Swindle, MS-MAJOR... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Lucas Moore, VA-MAJOR...... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Spencer Cowan, FL-MAJOR.... .000 4-4 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Tyler Bailey, FL-MAJOR..... .000 4-4 4 0 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 0-0
Rick Adams, VA-MAJOR....... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colton Kincy, TX-MAJOR..... .000 3-3 4 1 0 0 0 0 1 0 .000 3 0 0 0 .429 0 0 0-0
Dusty Ayscue, NC-MAJOR..... .000 3-3 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brady Oates, FL-MAJOR...... .000 4-4 4 0 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 0-0
Dakota West, VA-MAJOR...... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cody Matthews, NC-MAJOR.... .000 3-3 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
Colton Swint, AR-MAJOR..... .000 3-3 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Taylor Childs, FL-MAJOR.... .000 4-4 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Konnor Amis, MS-MAJOR...... .000 2-2 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Revis Butler, MS-MAJOR..... .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Hunter Authement, MS-MAJOR. .000 2-2 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Justin Tillery, AL-MAJOR... .000 2-2 3 2 0 0 0 0 0 0 .000 1 0 0 0 .250 0 1 0-0
Eric Ross, TX-MAJOR........ .000 3-3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Matthew Shaughnessy, VA-MAJ .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Matt Ballard, TX-MAJOR..... .000 3-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Harley Young, VA-MAJOR..... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Buddy Smith, AR-MAJOR...... .000 3-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brandon Forslund, VA-MAJOR. .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Nathan Taylor, MS-MAJOR.... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Chris Britton, VA-MAJOR.... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jim Larsen, AL-MAJOR....... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Patrick Stewart, NC-MAJOR.. .000 3-3 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Jake Martin, MS-MAJOR...... .000 2-2 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-2
Robby Strozier, AL-MAJOR... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chase Phelps, VA-MAJOR..... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kendric Hodges, MS-MAJOR... .000 2-2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Jonathan Campbell, VA-MAJOR .000 2-2 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Dylan Phillips, VA-MAJOR... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hunter Ray, MS-MAJOR....... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Michael Melvin, SC-MAJOR... .000 4-4 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 1 0-0
Jordan Taylor, MS-MAJOR.... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
G.T. Goff, VA-MAJOR........ .000 2-2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Conner Adams, MS-MAJOR..... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Rusty Eisworth, MS-MAJOR... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Drake Carter, AR-MAJOR..... .000 3-3 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Justin White, AR-MAJOR..... .000 3-3 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
2005 Dixie Youth World Series - Majors
Overall Statistics (as of Aug 16, 2005)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Michael Fowler, GA-MAJOR... 0.00 1-0 2 2 1 0/0 0 7.0 4 3 0 4 7 0 0 0 28 .143 2 1 0
Justin Walker, GA-MAJOR.... 0.00 1-0 3 1 0 0/0 0 6.1 3 0 0 4 7 0 0 0 25 .120 2 0 0
Stephen Crumpler, NC-MAJOR. 0.00 1-0 1 1 1 1/0 0 6.0 1 0 0 3 11 0 0 0 19 .053 1 0 0
Eric Gupton, NC-MAJOR...... 0.00 0-1 2 0 0 0/0 0 5.1 4 3 0 4 10 1 0 0 22 .182 0 1 0
Zane Hood, GA-MAJOR........ 0.00 1-0 1 0 0 0/0 0 3.0 1 0 0 0 5 0 0 0 10 .100 0 0 0
Chandler Loyd, NC-MAJOR.... 0.00 0-1 1 1 0 0/0 0 3.0 2 1 0 1 3 1 0 0 12 .167 0 0 0
J. Michael Davis, FL-MAJOR. 0.00 1-0 1 0 0 0/0 0 2.1 1 0 0 2 4 0 0 0 8 .125 0 0 0
Cole Goodwin, GA-MAJOR..... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 2 1 0 0 0 5 .000 0 1 0
J.R. Lacy, AR-MAJOR........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0
Caleb Mattox, SC-MAJOR..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Steven Swindle, MS-MAJOR... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 2 0
Buddy Smith, AR-MAJOR...... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Weston Minter, AR-MAJOR.... 0.00 0-1 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Rice, TN-MAJOR...... 0.46 1-0 5 1 1 0/0 0 13.0 3 2 1 11 22 0 0 0 40 .075 3 0 0
Chase Patrick, GA-MAJOR.... 0.64 2-0 4 1 1 0/0 0 9.1 3 1 1 3 14 0 0 0 31 .097 0 1 0
Chris Walker, VA-MAJOR..... 1.00 0-1 1 1 1 0/0 0 6.0 1 1 1 6 10 0 0 0 17 .059 2 0 0
Drew Sikes, FL-MAJOR....... 1.00 0-0 4 0 0 0/1 0 6.0 4 2 1 4 4 0 0 0 21 .190 3 0 0
Dylan Brown, TX-MAJOR...... 1.20 1-0 1 1 0 0/0 0 5.0 1 1 1 0 4 0 0 0 17 .059 1 0 0
Micheal Crowley, AU-MAJOR.. 1.20 1-0 2 1 1 0/0 0 5.0 4 1 1 3 3 1 0 0 20 .200 0 0 0
Jesse Pace, FL-MAJOR....... 1.50 0-0 4 4 0 0/1 0 8.0 6 2 2 2 16 1 0 1 31 .194 1 0 0
Kendric Hodges, MS-MAJOR... 1.64 0-1 1 1 0 0/0 0 3.2 1 2 1 2 6 0 0 0 12 .083 6 3 0
Blace Watson, LA-MAJOR..... 1.71 1-0 3 0 0 0/0 0 7.0 3 3 2 3 13 2 0 0 26 .115 1 0 0
Dalynn Teeftaller, TN-MAJOR 1.85 1-1 6 4 0 0/0 0 13.0 11 7 4 3 21 2 0 0 52 .212 1 4 0
Lucas Pippenger, TN-MAJOR.. 2.00 2-0 3 0 0 0/0 0 6.0 3 2 2 2 11 1 0 1 20 .150 0 1 0
Talyn Cellucci, TX-MAJOR... 2.00 0-0 1 0 0 0/0 0 3.0 3 1 1 3 0 0 0 0 11 .273 0 0 0
Tyler Zapata, TX-MAJOR..... 2.25 0-0 1 0 0 0/0 0 2.2 0 1 1 2 2 0 0 0 7 .000 0 1 0
Jessicah Johnson, LA-MAJOR. 2.40 1-1 3 1 0 0/0 0 5.0 7 3 2 4 8 0 0 1 20 .350 2 0 0
Jesse Morris, SC-MAJOR..... 2.73 1-1 2 2 2 0/0 0 11.0 4 6 5 8 19 1 0 1 37 .108 5 1 0
Ryan Horne, GA-MAJOR....... 2.84 0-1 3 2 0 0/0 0 6.1 6 4 3 6 4 1 0 0 26 .231 2 4 0
Cole Lee, SC-MAJOR......... 3.00 1-1 2 2 1 1/0 0 10.0 7 6 5 4 8 1 0 0 39 .179 3 2 0
Caleb Keating, TN-MAJOR.... 3.00 1-1 5 2 0 0/0 0 10.0 10 6 5 12 9 2 0 2 42 .238 1 0 0
Brandon Oney, TX-MAJOR..... 3.00 0-1 1 1 0 0/0 0 2.0 2 4 1 2 0 0 0 0 8 .250 1 0 0
Judson Harrison, AU-MAJOR.. 3.09 1-1 2 2 2 0/0 0 11.2 10 6 6 8 14 3 0 0 43 .233 2 0 0
Brett Rhinehart, AR-MAJOR.. 3.60 0-1 3 3 0 0/0 0 8.1 10 9 5 4 8 2 0 1 39 .256 3 1 0
Jackson Norman, AU-MAJOR... 3.69 1-1 3 3 0 0/0 0 13.0 22 12 8 11 20 2 0 2 59 .373 5 1 0
Revis Butler, MS-MAJOR..... 4.00 0-1 2 1 1 0/0 0 6.0 6 4 4 0 11 2 0 1 24 .250 4 1 0
Preston Ellis, AR-MAJOR.... 4.91 0-0 2 0 0 0/0 0 3.2 4 3 3 3 3 0 1 0 15 .267 3 1 0
Blake Smith, AL-MAJOR...... 5.00 0-0 2 1 0 0/0 0 6.0 3 5 5 6 7 0 0 1 24 .125 2 1 0
Taylor Daniel, AL-MAJOR.... 5.14 0-0 1 0 0 0/0 0 2.1 4 2 2 0 1 0 0 1 10 .400 0 1 0
Lucas Moore, VA-MAJOR...... 6.00 0-1 1 1 1 0/0 0 5.0 8 10 5 6 6 0 1 0 25 .320 1 2 0
Greg Milhorn, AR-MAJOR..... 7.50 1-0 2 0 0 0/0 0 4.0 9 9 5 3 4 3 0 1 20 .450 2 0 0
Brian Mayon, LA-MAJOR...... 8.67 0-1 4 3 0 0/0 0 9.0 13 14 13 11 4 3 0 3 41 .317 8 2 0
Neely Boston, AU-MAJOR..... 9.00 1-0 2 0 0 0/0 0 4.0 9 7 6 1 3 2 0 1 23 .391 0 0 0
Dillon Joyner, NC-MAJOR.... 9.00 0-0 1 1 0 0/0 0 2.0 1 4 3 3 3 1 0 0 7 .143 0 1 0
Brandon Robbins, TX-MAJOR.. 9.69 0-1 3 1 0 0/0 0 4.1 10 12 7 4 4 2 0 2 26 .385 0 1 0
Dakota Spikes, FL-MAJOR.... 10.50 1-2 3 0 0 0/1 0 4.0 8 7 7 2 6 1 0 1 18 .444 3 0 0
Clayton Taylor, AL-MAJOR... 11.25 0-1 1 0 0 0/0 0 2.2 2 5 5 4 2 0 0 1 11 .182 1 0 0
Houston Dragna, LA-MAJOR... 18.00 0-0 1 0 0 0/0 0 1.1 2 4 4 3 1 1 0 0 6 .333 1 0 0
Clint Williams, FL-MAJOR... 18.00 0-0 2 0 0 0/0 0 1.0 5 6 3 4 1 3 0 0 8 .625 0 0 0
Chase Griffin, GA-MAJOR.... 18.00 0-0 1 0 0 0/0 0 0.1 1 2 1 2 0 1 0 0 2 .500 2 1 0
Austin Aucoin, LA-MAJOR.... 36.00 0-0 1 0 0 0/0 0 0.1 1 2 2 1 0 0 1 0 2 .500 0 0 0
Britt Thomas, AL-MAJOR..... 45.00 0-1 1 1 0 0/0 0 0.2 3 5 5 2 1 1 0 0 5 .600 1 1 0
PB - Keating TN-M 4, Bolton NC-M 3, Lawrence AL-M 3, Griffin TX-M 3, Fowler GA-M 3, Foxworthy FL-M 3, Ellis AR-M 3, Authement
