2005 Dixie Youth World Series - AAA
Individual Statistics
Overall Statistics
2005 Dixie Youth World Series - AAA
Overall Statistics (as of Aug 16, 2005)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brandon Acker, MS-AAA...... .545 4-4 11 3 6 0 0 0 2 6 .545 1 0 0 0 .583 0 0 1-2
Casey Parker, SC-AAA....... .524 6-6 21 6 11 5 1 0 8 18 .857 1 0 3 0 .545 0 0 1-1
Tyler Manning, GA-AAA...... .500 3-3 6 2 3 0 0 0 0 3 .500 3 0 2 0 .667 0 0 0-0
Chris Grubbs, VA-AAA....... .500 2-2 4 1 2 2 0 0 0 4 1.000 1 0 2 0 .600 0 0 0-0
Brantley LeCroy, AL-AAA.... .474 6-6 19 5 9 1 0 1 7 13 .684 3 1 3 0 .565 0 0 0-0
Jackson Harris, AU-AAA..... .455 4-4 11 4 5 0 0 0 0 5 .455 2 0 3 0 .538 0 0 0-0
Jordan Lambert, TN-AAA..... .450 7-7 20 6 9 1 0 0 4 10 .500 2 0 1 0 .500 0 0 1-1
Kameron Esthay, LA-AAA..... .444 3-3 9 0 4 1 0 0 4 5 .556 0 0 2 0 .444 0 0 1-1
Blain Crain, AU-AAA........ .444 4-4 9 3 4 2 0 0 3 6 .667 3 0 0 0 .583 0 0 0-0
Clint Fisher, TN-AAA....... .429 7-7 21 4 9 1 0 2 7 16 .762 1 0 0 0 .455 0 0 0-0
Robert Benton, AL-AAA...... .412 6-6 17 7 7 2 0 0 5 9 .529 6 0 1 0 .565 0 0 0-0
Jamol Posey, MS-AAA........ .400 4-4 10 6 4 0 0 0 4 4 .400 3 1 1 0 .571 0 0 0-0
Hunter Flippo, TN-AAA...... .389 7-7 18 4 7 2 0 0 3 9 .500 2 1 2 0 .476 0 0 0-0
Trace Kittrell, MS-AAA..... .385 4-4 13 2 5 1 0 0 4 6 .462 0 0 0 0 .385 0 0 0-0
Luke LaBrant, AL-AAA....... .385 6-6 13 3 5 0 0 0 1 5 .385 6 0 4 0 .579 0 0 0-0
David Gobbell, TN-AAA...... .375 7-7 16 5 6 2 0 0 2 8 .500 2 2 2 0 .500 0 0 0-0
Ricky Harrison, SC-AAA..... .375 6-6 16 6 6 2 1 0 5 10 .625 2 0 2 0 .421 1 0 1-1
Kyle Smith, MS-AAA......... .375 4-4 8 3 3 0 1 0 1 5 .625 1 2 0 0 .545 0 0 0-1
Clifton Reid, LA-AAA....... .375 3-3 8 3 3 1 0 0 2 4 .500 1 0 1 0 .444 0 0 0-0
Landon Deville, LA-AAA..... .375 3-3 8 0 3 0 0 0 2 3 .375 1 0 2 0 .444 0 0 0-0
Clay Allphin, TX-AAA....... .375 3-3 8 1 3 3 0 0 3 6 .750 1 0 3 0 .444 0 0 0-0
Jalen Haskin, MS-AAA....... .364 4-4 11 1 4 2 0 1 2 9 .818 1 0 0 0 .417 0 0 0-0
Dylan Moore, TN-AAA........ .350 7-7 20 3 7 1 0 0 5 8 .400 0 1 0 1 .381 0 0 0-0
Dillon Rooker, TN-AAA...... .350 7-7 20 5 7 2 0 0 1 9 .450 2 0 2 0 .409 0 0 1-1
Kade Winborn, TN-AAA....... .333 7-7 15 1 5 0 0 0 3 5 .333 2 0 3 0 .412 0 1 0-1
Carson Meadows, AU-AAA..... .333 4-4 12 2 4 1 0 0 3 5 .417 0 1 0 0 .385 0 0 0-0
Shadow Sanders, TX-AAA..... .333 3-3 9 2 3 0 0 0 3 3 .333 1 0 2 0 .400 0 0 0-0
Jordan Redd, NC-AAA........ .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 1-1
Zach Rome, LA-AAA.......... .333 3-3 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
Grant Petrey, SC-AAA....... .308 6-6 13 0 4 0 0 0 2 4 .308 3 1 0 0 .471 0 1 1-1
Cade Smith, TN-AAA......... .294 7-7 17 7 5 0 0 1 1 8 .471 5 0 3 0 .455 0 0 0-0
Taylor Key, SC-AAA......... .278 6-6 18 0 5 1 0 0 3 6 .333 3 0 8 0 .381 0 0 2-2
Taytom Barnes, AL-AAA...... .250 6-6 20 4 5 2 0 0 4 7 .350 2 0 1 0 .318 0 0 0-0
Joey Denison, AL-AAA....... .250 6-6 16 2 4 0 0 0 3 4 .250 1 1 5 0 .316 1 0 0-0
John Robert Rodgers, SC-AAA .250 6-6 16 3 4 1 0 0 2 5 .313 2 0 0 0 .316 1 0 0-1
Darien Brown, MS-AAA....... .250 4-4 12 4 3 1 0 0 3 4 .333 2 0 1 1 .357 0 0 0-0
Nick Ramirez, FL-AAA....... .250 4-4 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0
William Wilder, TX-AAA..... .250 3-3 8 2 2 0 0 0 2 2 .250 0 0 3 0 .250 0 0 0-0
Austin Williams, AU-AAA.... .250 4-4 8 0 2 1 0 0 1 3 .375 2 0 4 0 .400 0 0 0-0
Justin Quick, NC-AAA....... .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
Chase Bryant, VA-AAA....... .250 2-2 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
Michael Story, VA-AAA...... .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
Zachary Anderson, AR-AAA... .250 2-2 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
William Francis, AR-AAA.... .250 2-2 4 0 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
Trent Finley, AR-AAA....... .250 2-2 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
Caleb Talton, SC-AAA....... .222 6-6 18 6 4 0 0 0 1 4 .222 4 0 2 0 .364 0 0 0-0
Trey Grice, MS-AAA......... .222 4-4 9 0 2 1 0 0 1 3 .333 2 1 2 1 .417 0 0 0-0
Austin Spires, SC-AAA...... .200 6-6 15 2 3 0 0 0 2 3 .200 2 0 6 0 .294 0 1 0-0
Benjamin Cooley, MS-AAA.... .200 4-4 10 3 2 0 0 0 1 2 .200 3 1 0 0 .429 0 0 0-0
Gunner Baker, TX-AAA....... .200 3-3 10 3 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0
Evan Scarbrough, AR-AAA.... .200 2-2 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Preston Whitaker, SC-AAA... .176 6-6 17 4 3 0 0 0 0 3 .176 3 0 8 0 .300 0 0 1-1
Nick Siler, TX-AAA......... .167 3-3 6 2 1 0 0 0 3 1 .167 3 0 0 0 .444 0 0 1-1
Tyler Holt, NC-AAA......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
David Ruffin, AU-AAA....... .154 4-4 13 3 2 0 0 0 1 2 .154 0 0 1 0 .154 0 0 0-0
Chase Smartt, AL-AAA....... .154 6-6 13 3 2 1 0 0 2 3 .231 4 0 5 1 .353 0 0 0-0
Kendall Adkisson, TN-AAA... .150 7-7 20 4 3 0 0 0 2 3 .150 2 0 5 0 .227 0 0 0-0
Daniel Jackson, GA-AAA..... .143 3-3 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
Arqez Walton, TX-AAA....... .143 3-3 7 3 1 0 0 0 0 1 .143 4 0 1 0 .455 0 0 2-2
Kyle Daugherty, AL-AAA..... .125 6-6 16 2 2 1 0 0 2 3 .188 2 1 0 0 .263 0 0 1-1
Reid Dickey, AL-AAA........ .125 6-6 16 1 2 0 0 0 1 2 .125 3 0 4 1 .263 0 0 0-0
Tray Hill, GA-AAA.......... .125 3-3 8 0 1 0 0 0 2 1 .125 0 0 3 0 .125 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nic Pasarela, FL-AAA....... .111 4-4 9 2 1 0 1 0 0 3 .333 2 1 1 0 .333 0 0 0-0
Matthew Evans, AU-AAA...... .100 4-4 10 1 1 0 0 0 1 1 .100 1 0 2 0 .182 0 0 0-0
Matthew Graves, MS-AAA..... .083 4-4 12 0 1 1 0 0 0 2 .167 0 0 0 0 .083 0 0 0-0
Jared Williams, SC-AAA..... .071 6-6 14 2 1 1 0 0 1 2 .143 2 1 0 0 .222 1 0 0-0
Alex Smith, GA-AAA......... .000 3-3 9 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Jake Jones, GA-AAA......... .000 3-3 8 1 0 0 0 0 1 0 .000 1 0 2 0 .111 0 0 0-0
Derek LaPorte, LA-AAA...... .000 3-3 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
Dalton Wheeler, GA-AAA..... .000 3-3 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
Adam Chase, LA-AAA......... .000 3-3 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Austin Deal, NC-AAA........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Kory Wood, NC-AAA.......... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Jesse Stinnett, VA-AAA..... .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Madison Wright, AR-AAA..... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jarred Bryant, VA-AAA...... .000 2-2 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
--------------
Colby Crossen, AR-AAA...... 1.000 2-2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Scott Skrzydlinski, NC-AAA. .667 2-2 3 0 2 1 0 0 1 3 1.000 3 0 1 0 .833 0 0 1-1
Conor McClellan, AR-AAA.... .667 2-2 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Danny Gendusa, FL-AAA...... .571 4-4 7 1 4 2 0 0 1 6 .857 1 0 1 0 .625 0 0 0-0
Jason Shirey, SC-AAA....... .500 6-6 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 1 0-0
Morgan Shaver, AL-AAA...... .500 6-6 4 4 2 0 0 0 1 2 .500 1 1 1 0 .667 0 0 0-0
Cody Walker, GA-AAA........ .500 3-3 4 0 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 1-1
Harley Silver, NC-AAA...... .500 2-2 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Crew Bennett, AU-AAA....... .500 4-4 2 1 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
Constance Quinn, MS-AAA.... .500 4-4 2 3 1 1 0 0 2 2 1.000 3 0 0 0 .800 0 0 0-0
Dustin Neill, TN-AAA....... .429 7-7 7 1 3 0 0 0 3 3 .429 1 0 4 0 .500 0 0 0-0
Zack Sullivan, GA-AAA...... .400 3-3 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 1 0-0
Justin Evans, MS-AAA....... .400 4-4 5 2 2 1 1 0 5 5 1.000 0 0 1 0 .400 0 0 0-0
Hunter Baggett, AL-AAA..... .333 6-6 6 4 2 0 0 0 0 2 .333 3 0 0 0 .556 0 0 0-0
John Guyer, TN-AAA......... .333 7-7 6 3 2 0 0 0 2 2 .333 1 0 0 0 .429 0 0 1-1
Zachary Brightwell, TX-AAA. .333 3-3 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Reid Bryant, VA-AAA........ .333 2-2 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
Cole Robertson, AR-AAA..... .333 2-2 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
Mason Arroyo, FL-AAA....... .333 4-4 3 4 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 1-2
Ty Foreman, LA-AAA......... .333 3-3 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Hunter Harrington, SC-AAA.. .250 6-6 4 0 1 0 0 0 0 1 .250 3 1 3 0 .625 0 0 1-1
Eric Peterson, LA-AAA...... .250 3-3 4 2 1 1 0 0 1 2 .500 4 1 0 0 .667 0 0 0-0
Joaqin Ross, GA-AAA........ .250 3-3 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Gabriel Abbadessa, FL-AAA.. .200 4-4 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
Steven Sovick, SC-AAA...... .200 6-6 5 0 1 1 0 0 1 2 .400 0 0 3 0 .200 0 1 0-0
Tanner Guidry, LA-AAA...... .200 3-3 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
Chance Young, TX-AAA....... .200 3-3 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
Derek Newman, FL-AAA....... .167 4-4 6 0 1 0 0 0 1 1 .167 1 0 2 0 .250 1 0 0-0
O'Neal Franks, TN-AAA...... .167 7-7 6 0 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-0
Kevin Johnston, AU-AAA..... .167 4-4 6 0 1 0 0 0 0 1 .167 2 1 2 0 .444 0 0 0-0
Joey Wright, FL-AAA........ .143 4-4 7 1 1 0 0 0 1 1 .143 5 0 2 0 .500 0 0 0-0
Brad Smith, FL-AAA......... .143 4-4 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 1-1
Brandon Brosher, FL-AAA.... .143 4-4 7 1 1 0 0 0 1 1 .143 2 1 5 0 .400 0 0 0-0
Alex Martin, FL-AAA........ .000 4-4 7 1 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
Drue Brooks, FL-AAA........ .000 4-4 7 1 0 0 0 0 0 0 .000 3 1 4 0 .364 0 0 0-0
Clay Coburn, AU-AAA........ .000 4-4 6 1 0 0 0 0 0 0 .000 2 1 2 0 .333 0 0 0-0
Demikyle Holmes, AU-AAA.... .000 4-4 6 0 0 0 0 0 0 0 .000 2 1 0 0 .333 0 0 0-1
Houston Mabray, AL-AAA..... .000 6-6 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Michael Carroll, AL-AAA.... .000 6-6 6 0 0 0 0 0 1 0 .000 8 0 4 0 .571 0 0 0-0
Logan Snelling, TN-AAA..... .000 7-7 5 1 0 0 0 0 1 0 .000 0 2 3 1 .286 0 0 0-0
Jeffrey Holt, TX-AAA....... .000 3-3 5 3 0 0 0 0 1 0 .000 4 0 2 0 .444 0 0 2-2
Michael Dronet, LA-AAA..... .000 3-3 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Travis Blatchford, SC-AAA.. .000 6-6 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 1-1
Jackson Toon, TX-AAA....... .000 3-3 4 2 0 0 0 0 1 0 .000 2 1 1 0 .429 0 0 0-0
Ty'rrence Holliman, MS-AAA. .000 4-4 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Drew Sessa, FL-AAA......... .000 4-4 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Toddrick Magee, MS-AAA..... .000 4-4 4 4 0 0 0 0 0 0 .000 2 1 0 0 .429 0 0 0-0
Storm Worthington, AL-AAA.. .000 6-6 3 2 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-0
Daniel Garrett, GA-AAA..... .000 3-3 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Corey Patterson, TX-AAA.... .000 3-3 3 3 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Haven Pribble, NC-AAA...... .000 2-2 3 1 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0
Kyle Sikes, AU-AAA......... .000 4-4 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Evan Alderman, GA-AAA...... .000 3-3 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
Desmond Pettis, AR-AAA..... .000 2-2 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Patrick Brown, TX-AAA...... .000 3-3 3 2 0 0 0 0 0 0 .000 2 0 2 0 .400 0 2 0-0
Casey Brooks, VA-AAA....... .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 2 1 .250 0 0 0-0
Chavis Parrish, VA-AAA..... .000 2-2 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
Logan Hales, NC-AAA........ .000 2-2 2 0 0 0 0 0 0 0 .000 2 1 0 0 .600 0 0 0-0
Martin Cunningham, NC-AAA.. .000 2-2 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Aaron Burke, NC-AAA........ .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brien Miller, AU-AAA....... .000 4-4 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Will Pinyan, AU-AAA........ .000 4-4 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Zack Bordelon, LA-AAA...... .000 3-3 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Cameron Hunt, VA-AAA....... .000 2-2 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
Garrett Cole, LA-AAA....... .000 3-3 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Darius Wilson, VA-AAA...... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Harrison DeMaris, AR-AAA... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Dylan Davis, GA-AAA........ .000 3-3 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Sidney Owens, AR-AAA....... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Cody Redman, AR-AAA........ .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dakota Beverly, VA-AAA..... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jackson Clark, VA-AAA...... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Evan Webster, FL-AAA....... .000 4-4 1 0 0 0 0 0 0 0 .000 3 0 1 0 .750 0 0 0-0
Devin Sparks, NC-AAA....... .000 2-2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Daniel Fitzgerald, VA-AAA.. .000 2-2 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Kristian Moss, LA-AAA...... .000 3-3 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Sherman Graves, GA-AAA..... .000 3-3 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Camdon Woodruff, AR-AAA.... .000 2-2 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Ramon DeLaCruz, NC-AAA..... .000 2-2 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
2005 Dixie Youth World Series - AAA
Overall Statistics (as of Aug 16, 2005)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ricky Harrison, SC-AAA..... 0.00 2-0 5 0 0 0/0 1 10.1 4 3 0 3 16 0 0 0 37 .108 0 0 0
Joey Wright, FL-AAA........ 0.00 0-0 4 2 0 0/1 1 7.0 7 1 0 2 4 1 0 0 27 .259 0 0 0
Constance Quinn, MS-AAA.... 0.00 0-0 2 1 0 0/0 0 4.0 3 0 0 1 0 0 0 0 15 .200 0 0 0
Tyler Manning, GA-AAA...... 0.00 0-0 2 0 0 0/0 0 3.2 3 0 0 1 5 0 0 0 14 .214 0 0 0
Scott Skrzydlinski, NC-AAA. 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0
Taytom Barnes, AL-AAA...... 0.47 2-0 3 1 1 0/0 1 12.2 3 3 1 8 25 0 0 0 42 .071 4 1 0
Houston Mabray, AL-AAA..... 0.78 1-0 2 1 0 0/0 0 7.2 6 1 1 5 4 0 0 0 28 .214 0 0 0
Carson Meadows, AU-AAA..... 1.00 1-1 2 2 1 0/0 0 12.0 9 5 2 10 12 1 0 0 45 .200 7 2 0
Trace Kittrell, MS-AAA..... 1.06 1-1 3 0 0 0/0 0 5.2 5 2 1 3 4 3 0 0 22 .227 0 0 0
Sherman Graves, GA-AAA..... 1.09 1-1 3 2 1 0/0 0 11.0 8 6 2 4 17 1 0 0 43 .186 1 2 0
Justin Quick, NC-AAA....... 1.12 0-1 2 1 0 0/0 0 5.1 5 4 1 7 4 0 0 0 22 .227 3 1 0
Casey Parker, SC-AAA....... 1.24 2-0 3 0 0 0/0 0 9.2 5 2 2 9 16 1 0 0 34 .147 1 1 0
Landon Deville, LA-AAA..... 1.38 0-1 2 1 0 0/0 0 4.1 3 3 1 7 4 0 1 0 16 .188 0 1 0
Clint Fisher, TN-AAA....... 1.38 0-0 4 1 0 0/1 1 13.0 8 5 3 6 11 2 1 0 48 .167 3 1 0
Nic Pasarela, FL-AAA....... 1.50 0-0 4 2 0 0/1 1 8.0 6 2 2 5 8 2 0 0 30 .200 1 0 0
Kyle Daugherty, AL-AAA..... 1.71 1-0 1 1 1 0/0 0 7.0 8 3 2 5 5 3 0 0 28 .286 0 1 0
Blain Crain, AU-AAA........ 1.89 1-1 3 1 1 0/0 0 6.1 8 4 2 12 6 0 0 0 25 .320 3 0 0
Dillon Rooker, TN-AAA...... 2.00 1-0 4 4 1 0/1 0 12.0 10 9 4 8 7 2 0 0 47 .213 6 1 0
Nick Siler, TX-AAA......... 2.00 0-1 2 0 0 0/0 0 6.0 4 2 2 6 3 1 0 0 22 .182 0 0 0
Kevin Johnston, AU-AAA..... 2.40 0-0 1 1 0 0/0 0 5.0 6 4 2 1 1 1 0 0 22 .273 0 1 0
John Robert Rodgers, SC-AAA 2.65 0-0 3 3 0 0/0 0 11.1 10 5 5 10 10 0 0 0 44 .227 2 0 0
Brandon Brosher, FL-AAA.... 3.00 2-2 4 0 0 0/1 0 8.0 9 5 4 6 11 3 0 0 35 .257 7 0 0
Trey Grice, MS-AAA......... 3.00 0-0 2 0 0 0/0 0 4.0 3 3 2 2 3 2 0 0 17 .176 3 0 0
Chase Bryant, VA-AAA....... 3.00 0-0 1 0 0 0/0 0 2.0 5 3 1 1 1 1 0 0 11 .455 1 0 0
David Gobbell, TN-AAA...... 3.18 1-0 3 0 0 0/0 0 5.2 4 3 3 7 1 2 0 0 20 .200 0 0 0
Jesse Stinnett, VA-AAA..... 3.27 0-1 1 1 0 0/0 0 3.2 6 3 2 4 4 0 0 0 16 .375 0 1 0
Reid Dickey, AL-AAA........ 3.43 1-0 2 2 0 0/0 0 7.0 12 10 4 5 4 0 0 1 35 .343 0 0 0
Clifton Reid, LA-AAA....... 3.75 1-0 2 1 1 0/0 0 8.0 10 8 5 5 9 2 0 1 35 .286 1 2 0
Cade Smith, TN-AAA......... 4.06 2-1 4 2 0 0/1 0 10.1 10 10 7 13 9 3 0 0 39 .256 3 1 0
Jeffrey Holt, TX-AAA....... 4.91 0-1 3 2 0 0/1 0 3.2 3 7 3 4 4 0 0 0 14 .214 3 1 0
Jamol Posey, MS-AAA........ 5.14 1-0 3 0 0 0/0 0 4.2 2 5 4 6 5 0 0 0 15 .133 1 1 0
Benjamin Cooley, MS-AAA.... 5.54 0-1 3 3 0 0/0 0 4.1 3 4 4 5 2 0 0 1 15 .200 2 1 0
William Wilder, TX-AAA..... 6.00 1-0 2 0 0 0/1 0 3.0 5 3 3 2 1 1 0 0 13 .385 0 0 0
Zack Sullivan, GA-AAA...... 6.00 0-1 1 1 0 0/0 0 3.0 5 5 3 3 6 1 0 0 15 .333 2 0 0
Harrison DeMaris, AR-AAA... 6.92 0-0 2 0 0 0/0 0 4.1 4 11 5 9 3 2 0 0 20 .200 3 2 0
Robert Benton, AL-AAA...... 8.40 0-1 3 1 0 0/0 0 5.0 7 10 7 6 3 0 0 1 23 .304 4 1 0
Preston Whitaker, SC-AAA... 8.47 0-2 5 3 0 0/0 0 5.2 12 8 8 5 4 2 0 1 28 .429 2 2 0
Gunner Baker, TX-AAA....... 9.00 0-0 2 1 0 0/1 0 4.0 6 6 6 5 4 2 0 0 17 .353 3 0 0
Daniel Fitzgerald, VA-AAA.. 9.69 0-1 2 1 0 0/0 0 4.1 8 9 7 1 4 3 1 0 23 .348 1 3 0
William Francis, AR-AAA.... 10.00 0-2 2 2 0 0/0 0 3.0 4 6 5 5 1 1 0 0 12 .333 1 0 0
Kameron Esthay, LA-AAA..... 10.29 0-1 2 1 0 0/0 0 4.2 10 10 8 1 4 1 1 0 26 .385 0 1 0
Shadow Sanders, TX-AAA..... 12.00 0-0 2 0 0 0/0 0 2.0 4 5 4 2 1 3 1 0 12 .333 0 2 0
Kory Wood, NC-AAA.......... 18.00 0-1 1 1 0 0/0 0 2.2 1 8 8 6 3 0 0 0 10 .100 1 1 0
--------------
Brandon Acker, MS-AAA...... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 2 1 0 0 0 3 .333 0 0 0
Jordan Lambert, TN-AAA..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0
Zachary Brightwell, TX-AAA. 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0
Kendall Adkisson, TN-AAA... 2.25 1-0 2 0 0 0/0 0 2.2 6 3 1 2 0 1 0 0 11 .545 1 1 0
Cody Walker, GA-AAA........ 4.50 0-0 1 0 0 0/0 0 1.1 2 2 1 1 0 1 0 0 6 .333 1 0 0
Caleb Talton, SC-AAA....... 12.00 0-0 2 0 0 0/0 1 1.0 4 2 2 0 0 0 0 0 7 .571 0 0 0
Camdon Woodruff, AR-AAA.... 18.00 0-0 1 0 0 0/0 0 0.2 2 2 2 0 0 2 0 0 4 .500 0 1 0
Dylan Moore, TN-AAA........ 36.00 0-1 1 0 0 0/0 0 0.1 3 4 2 1 0 1 0 0 6 .500 1 0 0
Reid Bryant, VA-AAA........ 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 2 0 0 0 0 3 .333 1 0 0
PB - Allphin TX-A 8, Rodgers SC-A 4, Rooker TN-A 4, McClellan AR-A 4, Cooley MS-A 3, Daugherty AL-A 3, Petrey SC-A 2, Rome
LA-A 2, Benton AL-A 2, Holt NC-A 1, Haskin MS-A 1, Bryant, C VA-A 1, Jones GA-A 1. Pickoffs - Ruffin AU-A 1.
2005 Dixie Youth World Series - AAA
Overall Statistics (as of Aug 16, 2005)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dillon Rooker, TN-AAA...... 37 25 12 0 1.000 0 1 4 .200 4 0
John Robert Rodgers, SC-AAA 34 31 3 0 1.000 1 1 0 1.000 4 0
David Ruffin, AU-AAA....... 23 21 2 0 1.000 0 4 0 1.000 0 0
Ricky Harrison, SC-AAA..... 23 16 7 0 1.000 1 1 0 1.000 0 0
Joey Wright, FL-AAA........ 22 12 10 0 1.000 0 3 0 1.000 0 0
Benjamin Cooley, MS-AAA.... 21 16 5 0 1.000 1 1 1 .500 3 0
