| South Carolina | ab | r | h | rbi | bb | so | po | a | |
| Caleb Talton ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Casey Parker 3b/p | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Preston Whitaker cf/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Taylor Key 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| John Robert Rodgers p/c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Grant Petrey c/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Williams 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Austin Spires lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ricky Harrison 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Hunter Harrington rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Steven Sovick | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jason Shirey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Travis Blatchford 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 24 | 0 | 3 | 0 | 2 | 7 | 15 | 4 |
| South Carolina | ip | h | r | er | bb | so |
| John Robert Rodgers | 0.1 | 0 | 0 | 0 | 3 | 0 |
| Preston Whitaker | 1.2 | 2 | 1 | 1 | 0 | 2 |
| Casey Parker | 2.0 | 3 | 2 | 2 | 1 | 3 |
| Ricky Harrison | 1.0 | 0 | 0 | 0 | 0 | 1 |
| LOB - S. Carolina 8. |
| WP - Whitaker. HB - Parker. PB - Rodgers. |