| Virginia | ab | r | h | rbi | bb | so | po | a | |
| Chris Grubbs lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Chase Bryant c/p | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Chavis Parrish 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Casey Brooks rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jesse Stinnett cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Reid Bryant ss/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Michael Story 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Jarred Bryant 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Daniel Fitzgerald p/c | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Cameron Hunt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Darius Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Beverly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals...... | 18 | 0 | 3 | 0 | 3 | 8 | 12 | 5 |
| Virginia | ip | h | r | er | bb | so |
| Daniel Fitzgerald | 2.0 | 4 | 5 | 3 | 0 | 2 |
| Chase Bryant | 2.0 | 5 | 3 | 1 | 1 | 1 |
| Reid Bryant | 0.0 | 1 | 2 | 2 | 2 | 0 |
| E - Parrish; Brooks; Story; Bryant, J. LOB - Virginia 6. 2B - Grubbs. |
| WP - Bryant, C; Bryant, R. HB - Fitzgerald 2. |