Arkansas                    AB  R  H BI       Louisiana                   AB  R  H BI
---------------------------------------       ---------------------------------------
Desmond Pettis rf..........  2  1  0  0       Clifton Reid p.............  3  2  2  1
Evan Scarbrough 2b/cf......  3  1  1  0       Landon Deville 2b..........  2  0  1  1
Trent Finley 1b............  2  0  1  0       Eric Peterson ss...........  2  1  1  1
William Francis p/ss.......  3  0  1  1       Kameron Esthay 3b..........  3  0  2  3
Zachary Anderson...........  3  0  1  1       Derek LaPorte cf...........  2  0  0  0
Madison Wright cf/lf.......  3  0  0  0       Zach Rome c................  2  0  0  0
Harrison DeMaris p.........  1  0  0  0       Tanner Guidry 1b...........  2  0  0  0
Conor McClellan c..........  2  0  2  0       Adam Chase.................  2  1  0  0
Camdon Woodruff ss/2b......  1  0  0  0       Ty Foreman rf..............  1  1  0  0
Cole Robertson lf..........  2  0  0  0       Michael Dronet lf..........  1  0  0  0
Sidney Owens 3b............  1  0  0  0       Garrett Cole...............  1  0  0  0
Colby Crossen..............  0  0  0  0       Zack Bordelon..............  0  1  0  0
Cody Redman................  1  0  0  0       Kristian Moss cf...........  0  0  0  0
Totals..................... 24  2  6  2       Totals..................... 21  6  6  6

Score by Innings                R  H  E
---------------------------------------
Arkansas............ 200 000 -  2  6  1
Louisiana........... 000 24X -  6  6  1
---------------------------------------

E - Scarbrough; Peterson. LOB - Arkansas 8; Louisiana 6. 2B - Francis; Reid;
Peterson; Esthay. HBP - Finley; Peterson; Moss. SB - Esthay.

Arkansas               IP  H  R ER BB SO      Louisiana              IP  H  R ER BB SO
------------------------------------------    ------------------------------------------
William Francis ....  2.0  1  0  0  1  0      Clifton Reid .......  6.0  6  2  2  3  9
Harrison DeMaris ...  2.1  3  4  4  3  2
Cole Robertson .....  0.0  0  0  0  0  0
Camdon Woodruff ....  0.2  2  2  2  0  0

Win - Reid (1-0).  Loss - Francis (0-2).  Save - None.
WP - Francis; DeMaris. HBP - by DeMaris (Moss); by Woodruff (Peterson); by Reid
(Finley).

Strikeouts - Pettis; Finley; Anderson; Wright; DeMaris; Woodruff; Robertson; Owens;
Redman; Dronet; Cole. Walks - Pettis; Woodruff; Crossen; Deville; LaPorte; Foreman;
Bordelon.

Umpires - HP: Jim Bailey  1B: Tarrell Floyd  2B: Randy Taylor  3B: Mike Steele
Start: 9:31   Time: 1:42   Attendance:
Game: livegame


Last updated on Aug 10, 2005 11:16AM •