Auburn ab r h rbi bb so po a
Stephen Naughton lf 3 0 0 0 0 0 0 0
Mitchell Roland c 3 2 2 1 1 0 7 0
Tracy Brooks rf 2 2 0 0 2 0 1 0
Judson Harrison 3b 1 1 1 0 1 0 0 2
Neely Boston ss 1 1 0 2 1 0 1 4
Jackson Norman p 3 1 1 0 0 0 1 0
Chase Edwards cf 3 0 1 1 0 0 1 0
Ethan Stanley 1b 2 0 0 0 1 0 4 0
Landon Sessions 2b 2 0 1 0 1 0 3 0
Trevor Howard 1 0 0 0 0 0 0 0
Josh Carter 1 0 0 0 0 0 0 0
Micheal Crowley p 1 0 0 0 0 1 0 0
Jacquez Crawford 1 1 0 0 0 0 0 0
Totals...... 24 8 6 4 7 1 18 6
Auburn ip h r er bb so
Jackson Norman 5.0 3 1 1 2 7
Micheal Crowley 1.0 0 0 0 2 0
E - Harrison. LOB - Auburn 8. HBP - Harrison. SH - Naughton. SF - Boston. SB - Harrison; Norman.
WP - Norman 3.