| Alabama | ab | r | h | rbi | bb | so | po | a | |
| Taylor Daniel ss | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | |
| Clayton Taylor 2b/p | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | |
| Gregg Adcock 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Caleb Lawrence c | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | |
| Blake Smith p/2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Judson Scott cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Britt Thomas rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Justin Tillery 1b | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Tyler Jones lf | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Tyler Peppers | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Robby Strozier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamp Fender | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jim Larsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 31 | 9 | 8 | 8 | 9 | 7 | 20 | 8 |
| Alabama | ip | h | r | er | bb | so |
| Blake Smith | 4.0 | 2 | 5 | 5 | 3 | 6 |
| Clayton Taylor | 2.2 | 2 | 5 | 5 | 4 | 2 |
| E - Daniel 5. LOB - Alabama 12. 2B - Taylor; Lawrence; Thomas; Peppers. HR - Daniel. HBP - Taylor. SF - Lawrence. |
| WP - Taylor; Smith. HB - Smith. PB - Lawrence 3. |