| Georgia | ab | r | h | rbi | bb | so | po | a | |
| Chase Patrick 3b/p | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Chase Griffin ss/lf | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Kolt Parsons 1b | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | |
| Michael Fowler c | 2 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | |
| Justin Walker p/3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Zane Hood rf | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Cole Goodwin 2b/p | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Jarvis Cruce cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Cody Allen lf/ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Ryan Horne p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Christopher Moates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Macey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Ambrose lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 27 | 10 | 8 | 8 | 10 | 5 | 18 | 8 |
| Georgia | ip | h | r | er | bb | so |
| Justin Walker | 2.0 | 2 | 0 | 0 | 2 | 2 |
| Ryan Horne | 0.2 | 1 | 1 | 1 | 1 | 1 |
| Chase Patrick | 1.1 | 0 | 0 | 0 | 0 | 3 |
| Chase Griffin | 0.1 | 1 | 2 | 1 | 2 | 0 |
| Cole Goodwin | 1.2 | 0 | 0 | 0 | 2 | 1 |
| E - Fowler. LOB - Georgia 11. 2B - Hood; Cruce. 3B - Griffin. HBP - Patrick. SF - Walker. SB - Fowler. |
| WP - Griffin 2; Walker 2; Horne. HB - Griffin; Gooodwin; Horne 3. |