| North Carolina | ab | r | h | rbi | bb | so | po | a | |
| Sport Williams cf | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Tyler Bolton 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| Cameron Capell rf | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Stephen Crumpler p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dillon Joyner c | 3 | 1 | 1 | 1 | 0 | 1 | 11 | 0 | |
| Chandler Loyd 1b | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | |
| Eric Gupton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Matthews ss/2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cody Young lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Hunter Wright | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Stewart 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Dusty Ayscue 2b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gray Ayscue 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 26 | 6 | 7 | 3 | 7 | 8 | 18 | 4 |
| North Carolina | ip | h | r | er | bb | so |
| Stephen Crumpler | 6.0 | 1 | 0 | 0 | 3 | 11 |
| LOB - N. Carolina 10. HR - Loyd. HBP - Gupton. SB - Capell. |
| WP - Crumpler. |