| Mississippi | ab | r | h | rbi | bb | so | po | a | |
| Hunter Authement c | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| Steven Swindle 3b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Marquis Lewis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Revis Butler ss/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Konnor Amis 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jake Martin rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Phillip Price 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Kendric Hodges p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Nathan Taylor cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hunter Ray lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jordan Taylor 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Conner Adams | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rusty Eisworth | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals...... | 18 | 1 | 0 | 0 | 2 | 14 | 15 | 8 |
| Mississippi | ip | h | r | er | bb | so |
| Kendric Hodges | 3.2 | 1 | 2 | 1 | 2 | 6 |
| Steven Swindle | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Revis Butler | 1.0 | 0 | 0 | 0 | 0 | 2 |
| E - Price 2. LOB - Mississippi 1. SB - Martin. |
| WP - Butler; Hodges 6. HB - Swindle 2; Hodges 3. PB - Authement 2. |